2004 Scheduled Meetings, Programs, and Locations:
|
Details |
| January 19, City Park Botanical Conservatory "Brainstorming for 2004" | Due to UNO being closed, meeting will be at the City Park Conservatory, please use the back gate for entry | |||
| February 16, UNO Campus - Presentation by Wes Gladhardt: "Cultivating ferns in the New Orleans area landscape" | Location Map to UNO meeting , building 17, parking lot F | |||
| March 15, UNO Campus - Marie Standifer "Prehistoric Textile Plants" | Location Map to UNO meeting , building 17, parking lot F | |||
| April 19, Presentation by Jim Russell "Plant Communities" | Location Map to UNO meeting , building 17, parking lot F | |||
| May 8, 9 ,10, Spring Garden Show, no regular meeting this month | Spring Garden show and Oaxaca Trip | |||
| June 13, Hands on demonstration for mounting platyceriums by Ron LaBorde, Pot Luck luncheon at 1:00 P.M. | George Irwin's Air Conditioned Home | |||
| July 31, - Progressive Dinner in Baton Rouge vicinity: | Details, Photos | |||
| August 15, Presentation by Rob Mendrop, who will educate on "Uses of Bamboo", Pot Luck Luncheon at 1:00 P.M. | Mercedes Whitecloud's French Quarter Garden | |||
| September 20, UNO Campus - We return to UNO with the FERN SWAP at this meeting. Everyone needs to bring a NICE fern in order to participate. | Location Map to UNO meeting , building 17, parking lot F | |||
| October 16 & 17, Fall Garden Show | New Orleans City Park Botanical Garden | |||
October 25, UNO
Campus - We will be viewing the following
extensive video:
|
Location Map to UNO meeting , building 17, parking lot F | |||
| November 15, UNO Campus - presentation: BEST SHADE TREES FOR YOUR FERNS by JIMMY CULPEPPER, owner of GREENER TREES | Location Map to UNO meeting , building 17, parking lot F | |||
| December 11, Christmas Party, 11 - 4 P. M. | Larry & Glenda Weed's Home |